Much in the media in the state now is very critical of property tax increases which many perceive as being out of control. It is very important that one looks at the real numbers instead of select numbers. With that being said even verifying my numbers that I may quote here should be examined individually.
I first of all do not want to minimize the tax increases that Sun Valley Lake has had. They are without a doubt significant. Even there, one must ask the question is the percent of taxes verses the real value of the property high. In the last 10 years very few properties at Sun Valley have sold at less than assessed value. That can not be said in the rest of the county.
I want to display residential properties's tax bill of selected properties. The first in Mount Ayr, only the house portion of the tax bill on a farm house, and a house tax bill in a small town. All happen to be in Mount Ayr School District
Mt Ayr
Year | Net Tax | Homestead Credit From State | Gross Tax to local Govt |
2004 | 1398 | 149 | 1548 |
2003 | 1386 | 152 | 1538 |
2002 | 1229 | 166 | 1498 |
2001 | 1348 | 178 | 1526 |
2000 | 1180 | 180 | 1360 |
1999 | 1236 | 194 | 1430 |
1998 | 1232 | 187 | 1419 |
1997 | 1274 | 200 | 1474 |
Farm house, no land
Year | Net Tax | Homestead Credit From State | Gross Tax to local Govt |
2004 | 577 | 113 | 689 |
2003 | 574 | 116 | 690 |
2002 | 538 | 124 | 662 |
2001 | 544 | 134 | 678 |
2000 | 546 | 147 | 693 |
1999 | 506 | 140 | 646 |
1998 | 500 | 134 | 634 |
1997 | 521 | 144 | 665 |
Small town house only
Year | Net Tax | Homestead Credit From State | Gross Tax to local Govt |
2004 | 332 | 115 | 447 |
2003 | 328 | 118 | 446 |
2002 | 342 | 144 | 486 |
2001 | 342 | 155 | 497 |
2000 | 336 | 169 | 505 |
1999 | 316 | 165 | 481 |
1998 | 314 | 156 | 470 |
1997 | 322 | 167 | 489 |
|
Commercial Property in Mt Ayr
year | Tax |
2004 | 2420 |
2003 | 2364 |
2002 | 2472 |
2001 | 2448 |
2000 | 2276 |
1999 | 2424 |
1998 | 2366 |
1997 | 2460 |
|
There are problems with the present tax system but in a low valuation county and low rates of increase in values such as the bulk of Ringgold County the present system results in very flat tax bills. Beware of anyone who wants to change the present system in an effort to control your "rapidly increasing tax bill"
I should point out that the homestead credit in any district is the same amount of dollars whether the house is 15,000 or 150,000 of assessed value in any given year. Also any one year taxes may reflect increased or decreased projects which may be underway in any government enity,